2026-05-23 - 2026-05-24 Created by HY-TEK's MM 6.0Ie
Latest Completed Heat
#237 Men 14-15 100 Meter Hurdles 33" C Yellow
#1 Girls 9 High Jump
#294 Women 14-15 1500 Meter Race Walk
#9 Boys 9 High Jump
Latest Completed Event
Results Session 1
Saturday 2026-05-23
#238 Women 16-17 100 Meter Hurdles 30" C Yellow
#240 Women 14-15 80 Meter Hurdles 30" C
#241 Boys 13 80 Meter Hurdles 30" S
#242 Girls 13 80 Meter Hurdles 30" S
#245 Men 80-99 80 Meter Hurdles 27" S
#246 Women 60-69 80 Meter Hurdles 27" S
#248 Boys 12 80 Meter Hurdles 27" S
#249 Girls 12 80 Meter Hurdles 27" S
#250 Boys 11 60 Meter Hurdles 24" S
#251 Girls 11 60 Meter Hurdles 24" S
#252 Boys 10 60 Meter Hurdles 24" S
#253 Girls 10 60 Meter Hurdles 24" S
#254 Boys 9 60 Meter Hurdles 21" S
#255 Girls 9 60 Meter Hurdles 21" S
#603 Men 9-100 100 Meter Dash WC
#136 Women 35-99 100 Meter Dash
#137 Men 35-99 100 Meter Dash
#139 Men 20-34 100 Meter Dash
#140 Women 18-19 100 Meter Dash
#141 Men 18-19 100 Meter Dash
#142 Women 16-17 100 Meter Dash
#143 Men 16-17 100 Meter Dash
#144 Women 14-15 100 Meter Dash
#145 Men 14-15 100 Meter Dash
#146 Girls 12-13 100 Meter Dash
#147 Boys 12-13 100 Meter Dash
#148 Girls 10-11 100 Meter Dash
#149 Boys 10-11 100 Meter Dash
#150 Girls 9 100 Meter Dash
#151 Boys 9 100 Meter Dash
#205 Men 35-99 1500 Meter Run
#208 Women 18-19 1500 Meter Run
#209 Men 18-19 1500 Meter Run
#210 Women 16-17 1500 Meter Run
#211 Men 16-17 1500 Meter Run
#200 Women 14-15 1200 Meter Run
#201 Men 14-15 1200 Meter Run
#202 Girls 12-13 1200 Meter Run
#203 Boys 12-13 1200 Meter Run
#196 Girls 10-11 1000 Meter Run
#197 Boys 10-11 1000 Meter Run
#198 Girls 9 1000 Meter Run
#199 Boys 9 1000 Meter Run
#604 Men 9-100 400 Meter Dash WC
#170 Women 35-99 400 Meter Dash
#171 Men 35-99 400 Meter Dash
#172 Women 20-34 400 Meter Dash
#174 Women 18-19 400 Meter Dash
#176 Women 16-17 400 Meter Dash
#177 Men 16-17 400 Meter Dash
#166 Women 14-15 300 Meter Dash
#167 Men 14-15 300 Meter Dash
#168 Girls 12-13 300 Meter Dash
#169 Boys 12-13 300 Meter Dash
#279 Men 18-19 3000 Meter Steeplechase 36" Water
#280 Women 20-34 3000 Meter Steeplechase 30" Water
#285 Women 16-17 2000 Meter Steeplechase 30" Water
#282 Men 16-17 2000 Meter Steeplechase 33" Water
#286 Women 14-15 1500 Meter Steeplechase 30" No Water
#287 Men 14-15 1500 Meter Steeplechase 30" No Water
Results Session 2
Saturday 2026-05-23
#2 Girls 10 High Jump
#5 Girls 13 High Jump
#4 Girls 12 High Jump
#6 Women 14-15 High Jump
#7 Women 16-34 High Jump
#3 Girls 11 High Jump
#32 Boys 12 Long Jump
#33 Boys 13 Long Jump
#34 Men 14-15 Long Jump
#35 Men 16-34 Long Jump
#36 Men 35-99 Long Jump
#29 Boys 9 Long Jump
#30 Boys 10 Long Jump
#31 Boys 11 Long Jump
#38 Women 14-15 Triple Jump
#39 Women 16-34 Triple Jump
#37 Girls 13 Triple Jump
#113 Women 14-15 Hammer Throw 3 kg
#114 Women 16-17 Hammer Throw 3 kg
#115 Women 18-19 Hammer Throw 4 kg
#116 Women 20-34 Hammer Throw 4 kg
#117 Women 35-49 Hammer Throw 4 kg
#118 Women 50-59 Hammer Throw 3 kg
#119 Women 60-74 Hammer Throw 3 kg
#111 Girls 12 Hammer Throw 3 kg
#112 Girls 13 Hammer Throw 3 kg
#123 Men 14-15 Hammer Throw 4 kg
#124 Men 16-17 Hammer Throw 5 kg
#127 Men 35-49 Hammer Throw 7.26 kg
#129 Men 60-69 Hammer Throw 5 kg
#121 Boys 12 Hammer Throw 3 kg
#122 Boys 13 Hammer Throw 3 kg
#53 Boys 10 Discus Throw 750 g
#54 Boys 11 Discus Throw 750 g
#601 Women 9-100 Discus Throw 1kg WC
#67 Girls 12 Shot Put 3.00 kg
#66 Girls 11 Shot Put 2.00 kg
#64 Girls 9 Shot Put 2.00 kg
#65 Girls 10 Shot Put 2.00 kg
#600 Women 9-100 Shot Put 2kg WC
#68 Girls 13 Shot Put 3.00 kg
#69 Women 14-15 Shot Put 3.00 kg
#70 Women 16-17 Shot Put 3.00 kg
#71 Women 18-34 Shot Put 4.00 kg
#72 Women 35-49 Shot Put 4.00 kg
#73 Women 50-74 Shot Put 3.00 kg
#102 Boys 13 Javelin Throw 500 g
#101 Boys 12 Javelin Throw 500 g
#99 Boys 10 Javelin Throw 400 g
#100 Boys 11 Javelin Throw 400 g
#103 Men 14-15 Javelin Throw 600 g
#602 Women 9-100 Javelin Throw 600g WC
#104 Men 16-17 Javelin Throw 700 g
#105 Men 18-34 Javelin Throw 800 g
#106 Men 35-49 Javelin Throw 800 g
#107 Men 50-59 Javelin Throw 700 g
#108 Men 60-69 Javelin Throw 600 g
Results Session 3
Sunday 2026-05-24
#296 Girls 13 1500 Meter Race Walk
#288 Girls 12 800 Meter Race Walk
#289 Boys 12 800 Meter Race Walk
#290 Girls 10-11 800 Meter Race Walk
#291 Boys 10-11 800 Meter Race Walk
#292 Girls 9 800 Meter Race Walk
#293 Boys 9 800 Meter Race Walk
#260 Men 16-17 400 Meter Hurdles 33" C Green
#263 Women 18-19 400 Meter Hurdles 30" C Green
#264 Women 16-17 400 Meter Hurdles 30" C Green
#269 Women 14-15 300 Meter Hurdles 30" C Green
#270 Men 14-15 300 Meter Hurdles 30" C Green
#271 Men 80-99 200 Meter Hurdles 27" C Green
#273 Girls 13 200 Meter Hurdles 27" S Green
#274 Boys 13 200 Meter Hurdles 27" S Green
#275 Girls 12 200 Meter Hurdles 24" S Green
#276 Boys 12 200 Meter Hurdles 24" S Green
#217 Men 35-99 3000 Meter Run
#218 Women 16-34 3000 Meter Run
#219 Men 16-34 3000 Meter Run
#212 Women 14-15 2000 Meter Run
#213 Men 14-15 2000 Meter Run
#214 Girls 13 2000 Meter Run
#215 Boys 13 2000 Meter Run
#152 Women 35-99 200 Meter Dash
#153 Men 35-99 200 Meter Dash
#154 Women 20-34 200 Meter Dash
#155 Men 20-34 200 Meter Dash
#156 Women 18-19 200 Meter Dash
#157 Men 18-19 200 Meter Dash
#158 Women 16-17 200 Meter Dash
#159 Men 16-17 200 Meter Dash
#160 Women 14-15 200 Meter Dash
#161 Men 14-15 200 Meter Dash
#162 Girls 12-13 200 Meter Dash
#163 Boys 12-13 200 Meter Dash
#164 Girls 11 200 Meter Dash
#165 Boys 11 200 Meter Dash
#132 Girls 10-11 60 Meter Dash
#133 Boys 10-11 60 Meter Dash
#134 Girls 9 60 Meter Dash
#135 Boys 9 60 Meter Dash
#184 Women 34-99 800 Meter Run
#185 Men 34-99 800 Meter Run
#186 Women 20-34 800 Meter Run
#188 Women 18-19 800 Meter Run
#189 Men 18-19 800 Meter Run
#190 Women 16-17 800 Meter Run
#191 Men 16-17 800 Meter Run
#192 Women 14-15 800 Meter Run
#193 Men 14-15 800 Meter Run
#194 Girls 12-13 800 Meter Run
#195 Boys 12-13 800 Meter Run
#178 Girls 10-11 600 Meter Run
#179 Boys 10-11 600 Meter Run
#180 Girls 9 600 Meter Run
#181 Boys 9 600 Meter Run
Results Session 4
Sunday 2026-05-24
#10 Boys 10 High Jump
#14 Men 14-15 High Jump
#15 Men 16-34 High Jump
#12 Boys 12 High Jump
#13 Boys 13 High Jump
#11 Boys 11 High Jump
#16 Men 35-99 High Jump
#23 Girls 11 Long Jump
#25 Girls 13 Long Jump
#24 Girls 12 Long Jump
#26 Women 14-15 Long Jump
#22 Girls 10 Long Jump
#21 Girls 9 Long Jump
#27 Women 16-34 Long Jump
#28 Women 35-99 Long Jump
#41 Boys 13 Triple Jump
#42 Men 14-15 Triple Jump
#43 Men 16-34 Triple Jump
#44 Men 35-99 Triple Jump
#47 Girls 12 Discus Throw 750 g
#48 Girls 13 Discus Throw 750 g
#45 Girls 10 Discus Throw 750 g
#46 Girls 11 Discus Throw 750 g
#55 Boys 12 Discus Throw 1.00 kg
#56 Boys 13 Discus Throw 1.00 kg
#57 Men 14-15 Discus Throw 1.00 kg
#49 Women 14-15 Discus Throw 1.00 kg
#58 Men 16-17 Discus Throw 1.50 kg
#59 Men 18-19 Discus Throw 1.75 kg
#60 Men 20-34 Discus Throw 2.00 kg
#61 Men 35-49 Discus Throw 2.00 kg
#62 Men 50-59 Discus Throw 1.50 kg
#63 Men 60-99 Discus Throw 1.00 kg
#50 Women 16-34 Discus Throw 1.00 kg
#51 Women 35-74 Discus Throw 1.00 kg
#78 Boys 12 Shot Put 3.00 kg
#81 Men 16-17 Shot Put 5.00 kg
#83 Men 20-34 Shot Put 7.26 kg
#84 Men 35-49 Shot Put 7.26 kg
#85 Men 50-59 Shot Put 6.00 kg
#86 Men 60-69 Shot Put 5.00 kg
#87 Men 70-79 Shot Put 4.00 kg
#80 Men 14-15 Shot Put 4.00 kg
#76 Boys 10 Shot Put 2.00 kg
#75 Boys 9 Shot Put 2.00 kg
#79 Boys 13 Shot Put 3.00 kg
#77 Boys 11 Shot Put 2.00 kg
#89 Girls 10 Javelin Throw 400 g
#92 Girls 13 Javelin Throw 400 g
#93 Women 14-15 Javelin Throw 500 g
#94 Women 16-17 Javelin Throw 500 g
#95 Women 18-34 Javelin Throw 600 g
#96 Women 35-49 Javelin Throw 600 g
#97 Women 50-74 Javelin Throw 500 g
#90 Girls 11 Javelin Throw 400 g
#91 Girls 12 Javelin Throw 400 g