2025-06-14 - 2025-06-15 Created by HY-TEK's MM 6.0Id
Latest Completed Heat
#267 Women 14-15 1500 Meter Race Walk
#7 Women 16-99 High Jump
#202 Men 16-99 3000 Meter Run
#14 Men 16-99 High Jump
Latest Completed Event
Session 1 - Saturday Track
Saturday 2025-06-14
#268 Men 14-15 1500 Meter Race Walk
#261 Girls 12 800 Meter Race Walk
#262 Boys 12 800 Meter Race Walk
#264 Boys 10-11 800 Meter Race Walk
#265 Girls 9 800 Meter Race Walk
#219 Women 18-19 100 Meter Hurdles 33" C
#220 Men 14-15 100 Meter Hurdles 33" C
#221 Women 16-17 100 Meter Hurdles 30" C
#223 Women 14-15 80 Meter Hurdles 30" C
#224 Boys 13 80 Meter Hurdles 30" S
#225 Girls 13 80 Meter Hurdles 30" S
#228 Men 80-99 80 Meter Hurdles 27" S
#230 Boys 12 80 Meter Hurdles 27" S
#231 Girls 12 80 Meter Hurdles 27" S
#232 Boys 11 60 Meter Hurdles 24" S
#233 Girls 11 60 Meter Hurdles 24" S
#234 Boys 10 60 Meter Hurdles 24" S
#235 Girls 10 60 Meter Hurdles 24" S
#236 Boys 9 60 Meter Hurdles 21" S
#237 Girls 9 60 Meter Hurdles 21" S
#189 Women 35-99 1500 Meter Run
#190 Men 35-99 1500 Meter Run
#192 Men 20-34 1500 Meter Run
#193 Women 18-19 1500 Meter Run
#185 Women 14-15 1200 Meter Run
#186 Men 14-15 1200 Meter Run
#187 Girls 12-13 1200 Meter Run
#188 Boys 12-13 1200 Meter Run
#181 Girls 10-11 1000 Meter Run
#182 Boys 10-11 1000 Meter Run
#183 Girls 9 1000 Meter Run
#184 Boys 9 1000 Meter Run
#500 Girls 6-8 200 Meter Dash Track Rascal
#501 Boys 6-8 200 Meter Dash Track Rascal
#121 Women 35-99 100 Meter Dash
#122 Men 35-99 100 Meter Dash
#123 Women 20-34 100 Meter Dash
#124 Men 20-34 100 Meter Dash
#125 Women 18-19 100 Meter Dash
#126 Men 18-19 100 Meter Dash
#127 Women 16-17 100 Meter Dash
#128 Men 16-17 100 Meter Dash
#129 Women 14-15 100 Meter Dash
#130 Men 14-15 100 Meter Dash
#131 Girls 12-13 100 Meter Dash
#132 Boys 12-13 100 Meter Dash
#133 Girls 10-11 100 Meter Dash
#134 Boys 10-11 100 Meter Dash
#135 Girls 9 100 Meter Dash
#136 Boys 9 100 Meter Dash
#155 Women 35-99 400 Meter Dash
#156 Men 35-99 400 Meter Dash
#157 Women 20-34 400 Meter Dash
#158 Men 20-34 400 Meter Dash
#159 Women 18-19 400 Meter Dash
#160 Men 18-19 400 Meter Dash
#161 Women 16-17 400 Meter Dash
#162 Men 16-17 400 Meter Dash
#151 Women 14-15 300 Meter Dash
#152 Men 14-15 300 Meter Dash
#153 Girls 12-13 300 Meter Dash
#154 Boys 12-13 300 Meter Dash
Session 2 - Saturday Field
Saturday 2025-06-14
#6 Women 14-15 High Jump
#1 Girls 9 High Jump
#2 Girls 10 High Jump
#5 Girls 13 High Jump
#3 Girls 11 High Jump
#4 Girls 12 High Jump
#27 Boys 12 Long Jump
#26 Boys 11 Long Jump
#28 Boys 13 Long Jump
#30 Men 16-99 Long Jump
#504 Girls 6-8 Long Jump Track Rascal
#505 Boys 6-8 Long Jump Track Rascal
#29 Men 14-15 Long Jump
#24 Boys 9 Long Jump
#25 Boys 10 Long Jump
#31 Girls 13 Triple Jump
#33 Women 16-99 Triple Jump
#32 Women 14-15 Triple Jump
#110 Men 18-19 Hammer Throw 6 kg
#111 Men 20-34 Hammer Throw 7.26 kg
#112 Men 35-49 Hammer Throw 7.26 kg
#113 Men 50-59 Hammer Throw 6 kg
#116 Men 80-99 Hammer Throw 3 kg
#106 Boys 12 Hammer Throw 3 kg
#107 Boys 13 Hammer Throw 3 kg
#98 Women 14-15 Hammer Throw 3 kg
#108 Men 14-15 Hammer Throw 4 kg
#96 Girls 12 Hammer Throw 3 kg
#97 Girls 13 Hammer Throw 3 kg
#100 Women 18-19 Hammer Throw 4 kg
#102 Women 35-49 Hammer Throw 4 kg
#104 Women 60-74 Hammer Throw 4 kg
#89 Boys 13 Javelin Throw 500 g
#90 Men 14-15 Javelin Throw 600 g
#91 Men 16-17 Javelin Throw 700 g
#92 Men 18-49 Javelin Throw 800 g
#93 Men 50-59 Javelin Throw 700 g
#95 Men 80-99 Javelin Throw 500 g
#86 Boys 10 Javelin Throw 400 g
#87 Boys 11 Javelin Throw 400 g
#88 Boys 12 Javelin Throw 500 g
#54 Girls 9 Shot Put 2.00 kg
#55 Girls 10 Shot Put 2.00 kg
#60 Women 16-17 Shot Put 3.00 kg
#61 Women 18-49 Shot Put 4.00 kg
#62 Women 50-74 Shot Put 3.00 kg
#56 Girls 11 Shot Put 2.00 kg
#57 Girls 12 Shot Put 3.00 kg
#59 Women 14-15 Shot Put 3.00 kg
#58 Girls 13 Shot Put 3.00 kg
Session 3 - Sunday Track
Sunday 2025-06-15
#197 Women 14-15 2000 Meter Run
#198 Men 14-15 2000 Meter Run
#199 Girls 13 2000 Meter Run
#200 Boys 13 2000 Meter Run
#240 Men 16-17 400 Meter Hurdles 33" C
#241 Women 20-49 400 Meter Hurdles 30" C
#242 Women 18-19 400 Meter Hurdles 30" C
#243 Women 16-17 400 Meter Hurdles 30" C
#244 Women 14-15 300 Meter Hurdles 30" C
#245 Men 14-15 300 Meter Hurdles 30" C
#508 Men 80-99 200 Meter Hurdles 27" S
#246 Girls 13 200 Meter Hurdles 27" S
#247 Boys 13 200 Meter Hurdles 27" S
#248 Girls 12 200 Meter Hurdles 24" S
#249 Boys 12 200 Meter Hurdles 24" S
#170 Men 34-99 800 Meter Run
#172 Men 20-34 800 Meter Run
#174 Men 18-19 800 Meter Run
#175 Women 16-17 800 Meter Run
#176 Men 16-17 800 Meter Run
#177 Women 14-15 800 Meter Run
#178 Men 14-15 800 Meter Run
#179 Girls 12-13 800 Meter Run
#180 Boys 12-13 800 Meter Run
#163 Girls 10-11 600 Meter Run
#164 Boys 10-11 600 Meter Run
#165 Girls 9 600 Meter Run
#166 Boys 9 600 Meter Run
#117 Girls 10-11 60 Meter Dash
#118 Boys 10-11 60 Meter Dash
#119 Girls 9 60 Meter Dash
#120 Boys 9 60 Meter Dash
#502 Girls 6-8 50 Meter Dash Track Rascal
#503 Boys 6-8 50 Meter Dash Track Rascal
#255 Men 16-17 2000 Meter Steeplechase 33" Water
#259 Women 14-15 1500 Meter Steeplechase 30" No Water
#260 Men 14-15 1500 Meter Steeplechase 30" No Water
#137 Women 35-99 200 Meter Dash
#138 Men 35-99 200 Meter Dash
#139 Women 20-34 200 Meter Dash
#143 Women 16-17 200 Meter Dash
#144 Men 16-17 200 Meter Dash
#145 Women 14-15 200 Meter Dash
#146 Men 14-15 200 Meter Dash
#147 Girls 12-13 200 Meter Dash
#148 Boys 12-13 200 Meter Dash
#149 Girls 11 200 Meter Dash
#150 Boys 11 200 Meter Dash
Session 4 - Sunday Field
Sunday 2025-06-15
#13 Men 14-15 High Jump
#8 Boys 9 High Jump
#9 Boys 10 High Jump
#12 Boys 13 High Jump
#10 Boys 11 High Jump
#11 Boys 12 High Jump
#19 Girls 11 Long Jump
#20 Girls 12 Long Jump
#21 Girls 13 Long Jump
#22 Women 14-15 Long Jump
#23 Women 16-99 Long Jump
#17 Girls 9 Long Jump
#18 Girls 10 Long Jump
#34 Boys 13 Triple Jump
#36 Men 16-99 Triple Jump
#35 Men 14-15 Triple Jump
#39 Girls 12 Discus Throw 750 g
#40 Girls 13 Discus Throw 750 g
#41 Women 14-15 Discus Throw 1.00 kg
#42 Women 16-74 Discus Throw 1.00 kg
#37 Girls 10 Discus Throw 750 g
#38 Girls 11 Discus Throw 750 g
#48 Men 14-15 Discus Throw 1.00 kg
#44 Boys 10 Discus Throw 750 g
#45 Boys 11 Discus Throw 750 g
#46 Boys 12 Discus Throw 1.00 kg
#47 Boys 13 Discus Throw 1.00 kg
#49 Men 16-17 Discus Throw 1.50 kg
#50 Men 18-19 Discus Throw 1.75 kg
#51 Men 20-49 Discus Throw 2.00 kg
#52 Men 50-59 Discus Throw 1.50 kg
#53 Men 60-99 Discus Throw 1.00 kg
#80 Girls 13 Javelin Throw 400 g
#81 Women 14-15 Javelin Throw 500 g
#82 Women 16-17 Javelin Throw 700 g
#83 Women 18-49 Javelin Throw 600 g
#84 Women 50-74 Javelin Throw 500 g
#85 Women 75-99 Javelin Throw 400 g
#77 Girls 10 Javelin Throw 400 g
#78 Girls 11 Javelin Throw 400 g
#79 Girls 12 Javelin Throw 400 g
#69 Men 14-15 Shot Put 4.00 kg
#64 Boys 9 Shot Put 2.00 kg
#65 Boys 10 Shot Put 2.00 kg
#70 Men 16-17 Shot Put 5.00 kg
#71 Men 18-19 Shot Put 6.00 kg
#72 Men 20-49 Shot Put 7.26 kg
#73 Men 50-59 Shot Put 6.00 kg
#74 Men 60-69 Shot Put 5.00 kg
#75 Men 70-79 Shot Put 4.00 kg
#76 Men 80-99 Shot Put 3.00 kg
#66 Boys 11 Shot Put 2.00 kg
#67 Boys 12 Shot Put 3.00 kg
#506 Girls 6-8 Shot Put Track Rascal
#507 Boys 6-8 Shot Put Track Rascal
#68 Boys 13 Shot Put 3.00 kg