 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 249 Girls 12 Year Olds 80 Meter Hurdles 27" S
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: 0.1
1 # 492 Epp, Isis 12 Comox Valley 14.64
2 # 553 Voller, Emily 12 Comox Valley 14.71
3 # 722 Blaney, Mekwan 12 Powell River 16.38
Section 2 Wind: 0.2
1 # 597 Noyes, Chelsea 12 Cowichan Val 13.79
2 # 500 Holmes, Micah 12 Comox Valley 15.15
3 # 582 Jack, Kyla 12 Cowichan Val 15.91
4 # 513 Masuda, Koura 12 Comox Valley 16.06
5 # 439 Parker-Smith, Min 12 Athletics Vi 16.36
-- # 645 MacDonald, Quinn 12 Nanaimo & Di DNS
Section 3 Wind: -0.6
1 # 562 Andrews, Delilah 12 Cowichan Val 14.67
2 # 505 Kanary, Eastyn 12 Comox Valley 15.45
3 # 489 Du Preez, Ava 12 Comox Valley 15.76
4 # 511 Lewis, Emmy 12 Comox Valley 15.83
5 # 641 Jaworski, Hannah 12 Nanaimo & Di 16.33
6 # 472 Simonett, Leah 12 Campbell Riv 16.35
7 # 420 Tilley, Josslyn 12 Alberni Vall 20.36
-- # 455 Evans, Paige 12 Campbell Riv DNS
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 597 Noyes, Chelsea 12 Cowichan Val 13.79 0.2 2
2 # 492 Epp, Isis 12 Comox Valley 14.64 0.1 1
3 # 562 Andrews, Delilah 12 Cowichan Val 14.67 -0.6 3
4 # 553 Voller, Emily 12 Comox Valley 14.71 0.1 1
5 # 500 Holmes, Micah 12 Comox Valley 15.15 0.2 2
6 # 505 Kanary, Eastyn 12 Comox Valley 15.45 -0.6 3
7 # 489 Du Preez, Ava 12 Comox Valley 15.76 -0.6 3
8 # 511 Lewis, Emmy 12 Comox Valley 15.83 -0.6 3
9 # 582 Jack, Kyla 12 Cowichan Val 15.91 0.2 2
10 # 513 Masuda, Koura 12 Comox Valley 16.06 0.2 2
11 # 641 Jaworski, Hannah 12 Nanaimo & Di 16.33 -0.6 3
12 # 472 Simonett, Leah 12 Campbell Riv 16.35 -0.6 3
13 # 439 Parker-Smith, Min 12 Athletics Vi 16.36 0.2 2
14 # 722 Blaney, Mekwan 12 Powell River 16.38 0.1 1
15 # 420 Tilley, Josslyn 12 Alberni Vall 20.36 -0.6 3
-- # 455 Evans, Paige 12 Campbell Riv DNS -0.6 3
-- # 645 MacDonald, Quinn 12 Nanaimo & Di DNS 0.2 2