 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 194 Girls 12-13 800 Meter Run
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1
1 # 462 Kamil-Ford, Zaree 13 Campbell Riv 2:28.09
2 # 525 Nelsen, Kate 13 Comox Valley 2:28.14
3 # 668 Vaitekunas, Wren 13 Nanaimo & Di 2:33.11
4 # 501 Honsek, Adella 12 Comox Valley 2:37.91
5 # 612 Zavarelli, Aria 13 Cowichan Val 2:51.74
6 # 578 Gaven, Ava 12 Cowichan Val 3:01.50
7 # 586 Kolenberg, Miya 12 Cowichan Val 3:07.85
-- # 482 Carmichael, Chloe 12 Comox Valley DNS
-- # 460 Hume, Mikaya 12 Campbell Riv DNS
-- # 551 Van Tongeren, Ste 12 Comox Valley DNS
-- # 514 Masuda, Marion 12 Comox Valley DNS
-- # 641 Jaworski, Hannah 12 Nanaimo & Di DNS
Section 2
1 # 453 Doan, Eva 12 Campbell Riv 2:36.46
2 # 703 Novoa, Isabella 13 Peninsula Tr 2:39.05
3 # 626 Cunning, Fiona 13 Nanaimo & Di 2:40.15
4 # 611 Wong, Poppy 13 Cowichan Val 2:42.80
5 # 522 Morgan, Ava 13 Comox Valley 2:46.75
6 # 605 Tyler, Lottie 13 Cowichan Val 2:49.53
7 # 464 Lorenzetto, Malay 12 Campbell Riv 2:53.13
8 # 750 Statham, Claire 13 Powell River 2:54.36
9 # 465 Lorenzetto, Willo 12 Campbell Riv 2:55.65
10 # 439 Parker-Smith, Min 12 Athletics Vi 2:56.86
11 # 616 Bedard, Charlee 13 Nanaimo & Di 3:00.85
-- # 455 Evans, Paige 12 Campbell Riv DNS
-- # 582 Jack, Kyla 12 Cowichan Val DNS
-- # 608 Vaisius, Nadia 13 Cowichan Val DNS
===================================================================================
Comp# Name Age Team Seed Finals H# Points
===================================================================================
Finals
1 # 462 Kamil-Ford, Zaree 13 Campbell Riv 2:28.09 1
1 # 453 Doan, Eva 12 Campbell Riv 2:36.46 2
2 # 525 Nelsen, Kate 13 Comox Valley 2:28.14 1
2 # 501 Honsek, Adella 12 Comox Valley 2:37.91 1
3 # 668 Vaitekunas, Wren 13 Nanaimo & Di 2:33.11 1
3 # 464 Lorenzetto, Malay 12 Campbell Riv 2:53.13 2
4 # 703 Novoa, Isabella 13 Peninsula Tr 2:39.05 2
4 # 465 Lorenzetto, Willo 12 Campbell Riv 2:55.65 2
5 # 626 Cunning, Fiona 13 Nanaimo & Di 2:40.15 2
5 # 439 Parker-Smith, Min 12 Athletics Vi 2:56.86 2
6 # 611 Wong, Poppy 13 Cowichan Val 2:42.80 2
6 # 578 Gaven, Ava 12 Cowichan Val 3:01.50 1
7 # 522 Morgan, Ava 13 Comox Valley 2:46.75 2
7 # 586 Kolenberg, Miya 12 Cowichan Val 3:07.85 1
8 # 605 Tyler, Lottie 13 Cowichan Val 2:49.53 2
9 # 612 Zavarelli, Aria 13 Cowichan Val 2:51.74 1
10 # 750 Statham, Claire 13 Powell River 2:54.36 2
11 # 616 Bedard, Charlee 13 Nanaimo & Di 3:00.85 2
-- # 460 Hume, Mikaya 12 Campbell Riv DNS 1
-- # 551 Van Tongeren, Ste 12 Comox Valley DNS 1
-- # 514 Masuda, Marion 12 Comox Valley DNS 1
-- # 582 Jack, Kyla 12 Cowichan Val DNS 2
-- # 608 Vaisius, Nadia 13 Cowichan Val DNS 2
-- # 455 Evans, Paige 12 Campbell Riv DNS 2
-- # 641 Jaworski, Hannah 12 Nanaimo & Di DNS 1
-- # 482 Carmichael, Chloe 12 Comox Valley DNS 1