 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 165 Boys 11 Year Olds 200 Meter Dash
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: +0.0
1 # 646 Monaghan, Mickey 11 Nanaimo & Di 31.12
2 # 663 Slater, Ben 11 Nanaimo & Di 32.09
3 # 737 MacLean, Noah 11 Powell River 33.79
4 # 414 McIvor, Maverick 11 Alberni Vall 35.77
5 # 628 Dickson, Marcus 11 Nanaimo & Di 37.38
-- # 419 Tilley, Jarren 11 Alberni Vall DQ Rule: TR 17.3.2
-- # 706 Shepherd, Charles 11 Peninsula Tr DQ Rule: TR 17.3.2
Section 2 Wind: -0.2
1 # 594 Narine, Kiran 11 Cowichan Val 29.81
2 # 666 Tripathi, Nirvaan 11 Nanaimo & Di 30.05
3 # 712 Stogdon, Sunny 11 Peninsula Tr 31.85
4 # 768 Lau, Colton 11 Victoria Spe 32.59
5 # 457 Giesbrecht, Olive 11 Campbell Riv 33.78
6 # 708 Sherrin, Arlo 11 Peninsula Tr 34.11
7 # 681 Kaethler-Morin, O 11 Oceanside Tr 39.02
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 594 Narine, Kiran 11 Cowichan Val 29.81 -0.2 2
2 # 666 Tripathi, Nirvaan 11 Nanaimo & Di 30.05 -0.2 2
3 # 646 Monaghan, Mickey 11 Nanaimo & Di 31.12 +0.0 1
4 # 712 Stogdon, Sunny 11 Peninsula Tr 31.85 -0.2 2
5 # 663 Slater, Ben 11 Nanaimo & Di 32.09 +0.0 1
6 # 768 Lau, Colton 11 Victoria Spe 32.59 -0.2 2
7 # 457 Giesbrecht, Olive 11 Campbell Riv 33.78 -0.2 2
8 # 737 MacLean, Noah 11 Powell River 33.79 +0.0 1
9 # 708 Sherrin, Arlo 11 Peninsula Tr 34.11 -0.2 2
10 # 414 McIvor, Maverick 11 Alberni Vall 35.77 +0.0 1
11 # 628 Dickson, Marcus 11 Nanaimo & Di 37.38 +0.0 1
12 # 681 Kaethler-Morin, O 11 Oceanside Tr 39.02 -0.2 2
-- # 419 Tilley, Jarren 11 Alberni Vall DQ +0.0 1 Rule: TR 17.3.2
-- # 706 Shepherd, Charles 11 Peninsula Tr DQ +0.0 1 Rule: TR 17.3.2