 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 162 Girls 12-13 200 Meter Dash
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: 1.8
1 # 592 McMillan, Finn 13 Cowichan Val 30.36
2 # 482 Carmichael, Chloe 12 Comox Valley 31.16
3 # 735 Kosloski, Sydney 12 Powell River 34.76
-- # 653 Oyenuga, Imisiolu 13 Nanaimo & Di DNS
-- # 446 Chalaturnyk, Ivy 12 Campbell Riv DNS
Section 2 Wind: +0.0
1 # 618 Biggs, Taylor 13 Nanaimo & Di 28.59
2 # 611 Wong, Poppy 13 Cowichan Val 29.82
3 # 612 Zavarelli, Aria 13 Cowichan Val 30.37
4 # 647 Monaghan, Molly 13 Nanaimo & Di 32.04
5 # 616 Bedard, Charlee 13 Nanaimo & Di 33.35
6 # 586 Kolenberg, Miya 12 Cowichan Val 34.42
-- # 511 Lewis, Emmy 12 Comox Valley DNS
-- # 627 Dickson, Amelia 13 Nanaimo & Di DNS
Section 3 Wind: NWI
1 # 597 Noyes, Chelsea 12 Cowichan Val 28.61
2 # 562 Andrews, Delilah 12 Cowichan Val 28.66
3 # 732 Hull, Genevieve 13 Powell River 31.66
4 # 605 Tyler, Lottie 13 Cowichan Val 32.07
5 # 464 Lorenzetto, Malay 12 Campbell Riv 32.73
6 # 744 Milne, Madalena 12 Powell River 39.83
-- # 460 Hume, Mikaya 12 Campbell Riv DNS
-- # 548 Tobacca, Isla 13 Comox Valley DNS
Section 4 Wind: +0.0
1 # 553 Voller, Emily 12 Comox Valley 29.41
2 # 750 Statham, Claire 13 Powell River 30.97
3 # 724 Carta, Chloe 12 Powell River 33.19
4 # 455 Evans, Paige 12 Campbell Riv 34.98
-- # 415 Messenger, Ruby 13 Alberni Vall DNS
-- # 477 Baker, Madeline 12 Comox Valley DNS
-- # 465 Lorenzetto, Willo 12 Campbell Riv DNS
-- # 492 Epp, Isis 12 Comox Valley DNS
Section 5 Wind: 0.8
1 # 576 Fikowski, Evan 13 Cowichan Val 29.81
2 # 582 Jack, Kyla 12 Cowichan Val 31.68
3 # 505 Kanary, Eastyn 12 Comox Valley 32.04
4 # 608 Vaisius, Nadia 13 Cowichan Val 32.25
5 # 534 Schmidt, Marley 13 Comox Valley 34.83
6 # 420 Tilley, Josslyn 12 Alberni Vall 34.94
-- # 462 Kamil-Ford, Zaree 13 Campbell Riv DNS
-- # 522 Morgan, Ava 13 Comox Valley DNS
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 618 Biggs, Taylor 13 Nanaimo & Di 28.59 +0.0 2
1 # 597 Noyes, Chelsea 12 Cowichan Val 28.61 NWI 3
2 # 562 Andrews, Delilah 12 Cowichan Val 28.66 NWI 3
2 # 576 Fikowski, Evan 13 Cowichan Val 29.81 0.8 5
3 # 553 Voller, Emily 12 Comox Valley 29.41 +0.0 4
3 # 611 Wong, Poppy 13 Cowichan Val 29.82 +0.0 2
4 # 592 McMillan, Finn 13 Cowichan Val 30.36 1.8 1
4 # 482 Carmichael, Chloe 12 Comox Valley 31.16 1.8 1
5 # 612 Zavarelli, Aria 13 Cowichan Val 30.37 +0.0 2
5 # 582 Jack, Kyla 12 Cowichan Val 31.68 0.8 5
6 # 750 Statham, Claire 13 Powell River 30.97 +0.0 4
6 # 505 Kanary, Eastyn 12 Comox Valley 32.04 0.8 5
7 # 732 Hull, Genevieve 13 Powell River 31.66 NWI 3
7 # 464 Lorenzetto, Malay 12 Campbell Riv 32.73 NWI 3
8 # 647 Monaghan, Molly 13 Nanaimo & Di 32.04 +0.0 2
8 # 724 Carta, Chloe 12 Powell River 33.19 +0.0 4
9 # 605 Tyler, Lottie 13 Cowichan Val 32.07 NWI 3
9 # 586 Kolenberg, Miya 12 Cowichan Val 34.42 +0.0 2
10 # 608 Vaisius, Nadia 13 Cowichan Val 32.25 0.8 5
10 # 735 Kosloski, Sydney 12 Powell River 34.76 1.8 1
11 # 616 Bedard, Charlee 13 Nanaimo & Di 33.35 +0.0 2
11 # 420 Tilley, Josslyn 12 Alberni Vall 34.94 0.8 5
12 # 534 Schmidt, Marley 13 Comox Valley 34.83 0.8 5
12 # 455 Evans, Paige 12 Campbell Riv 34.98 +0.0 4
13 # 744 Milne, Madalena 12 Powell River 39.83 NWI 3
-- # 415 Messenger, Ruby 13 Alberni Vall DNS +0.0 4
-- # 446 Chalaturnyk, Ivy 12 Campbell Riv DNS 1.8 1
-- # 465 Lorenzetto, Willo 12 Campbell Riv DNS +0.0 4
-- # 462 Kamil-Ford, Zaree 13 Campbell Riv DNS 0.8 5
-- # 492 Epp, Isis 12 Comox Valley DNS +0.0 4
-- # 627 Dickson, Amelia 13 Nanaimo & Di DNS +0.0 2
-- # 522 Morgan, Ava 13 Comox Valley DNS 0.8 5
-- # 548 Tobacca, Isla 13 Comox Valley DNS NWI 3
-- # 653 Oyenuga, Imisiolu 13 Nanaimo & Di DNS 1.8 1
-- # 511 Lewis, Emmy 12 Comox Valley DNS +0.0 2
-- # 460 Hume, Mikaya 12 Campbell Riv DNS NWI 3
-- # 477 Baker, Madeline 12 Comox Valley DNS +0.0 4