 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 148 Girls 10-11 100 Meter Dash
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
-- # 621 Chapdelaine, Amel 10 Nanaimo & Di SCR
-- # 405 Askerhaug, Isabel 10 Alberni Vall SCR
Section 1 Wind: -1.6
1 # 633 Elzinga, Ainsley 10 Nanaimo & Di 16.79
-- # 459 Hume, Jaiden 10 Campbell Riv DNS
-- # 484 Clarke, Livia 11 Comox Valley DNS
Section 2 Wind: -1.1
1 # 721 Berry, Adrianne 11 Powell River 15.78
2 # 564 Brown, Briar 10 Cowichan Val 16.15
3 # 516 Mattson Coltura, 11 Comox Valley 16.26
4 # 617 Bedard, Rowynn 10 Nanaimo & Di 16.31
5 # 604 Turcotte, Peyton 10 Cowichan Val 17.08
6 # 749 Statham, Audrey 10 Powell River 17.36
7 # 590 Maccullough, Eva 11 Cowichan Val 18.13
Section 3 Wind: -0.5
1 # 483 Clark, Adriana 11 Comox Valley 15.20
2 # 636 Heath, Madan 11 Nanaimo & Di 15.67
3 # 572 Emery, Lucia 10 Cowichan Val 16.31
4 # 579 Grieve, Obeline 11 Cowichan Val 16.54
5 # 535 Schmidt, Willa 11 Comox Valley 16.62
6 # 456 Forsyth, Lena 11 Campbell Riv 17.54
7 # 490 Emry, Clooney Blo 10 Comox Valley 17.76
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 483 Clark, Adriana 11 Comox Valley 15.20 -0.5 3
1 # 564 Brown, Briar 10 Cowichan Val 16.15 -1.1 2
2 # 636 Heath, Madan 11 Nanaimo & Di 15.67 -0.5 3
2 # 617 Bedard, Rowynn 10 Nanaimo & Di 16.31 -1.1 2
2 # 572 Emery, Lucia 10 Cowichan Val 16.31 -0.5 3
3 # 721 Berry, Adrianne 11 Powell River 15.78 -1.1 2
4 # 516 Mattson Coltura, 11 Comox Valley 16.26 -1.1 2
4 # 633 Elzinga, Ainsley 10 Nanaimo & Di 16.79 -1.6 1
5 # 579 Grieve, Obeline 11 Cowichan Val 16.54 -0.5 3
5 # 604 Turcotte, Peyton 10 Cowichan Val 17.08 -1.1 2
6 # 535 Schmidt, Willa 11 Comox Valley 16.62 -0.5 3
6 # 749 Statham, Audrey 10 Powell River 17.36 -1.1 2
7 # 456 Forsyth, Lena 11 Campbell Riv 17.54 -0.5 3
7 # 490 Emry, Clooney Blo 10 Comox Valley 17.76 -0.5 3
8 # 590 Maccullough, Eva 11 Cowichan Val 18.13 -1.1 2
-- # 484 Clarke, Livia 11 Comox Valley DNS -1.6 1
-- # 459 Hume, Jaiden 10 Campbell Riv DNS -1.6 1
-- # 405 Askerhaug, Isabel 10 Alberni Vall SCR
-- # 621 Chapdelaine, Amel 10 Nanaimo & Di SCR