 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 147 Boys 12-13 100 Meter Dash
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: -0.9
1 # 591 Maccullough, Jake 13 Cowichan Val 14.03
2 # 546 Taylor, Jackson 12 Comox Valley 14.93
3 # 718 Williams, Zachary 12 Peninsula Tr 15.22
4 # 624 Clarke, Sawyer 12 Nanaimo & Di 15.76
5 # 557 Williams-Ruf, Nek 12 Comox Valley 17.43
-- # 728 Domenis, Carmelo 13 Powell River DNS
Section 2 Wind: +0.0
1 # 672 Worden, Milo 12 Nanaimo & Di 13.80
2 # 467 Majoros, Logan 13 Campbell Riv 14.34
3 # 574 Fast, Xavier 13 Cowichan Val 14.54
4 # 746 Nordman, Carter 13 Powell River 14.67
5 # 529 Redpath, Josh 13 Comox Valley 15.03
-- # 687 Whalley, Ashton 12 Oceanside Tr DNS
-- # 584 Jadan, Owen 13 Cowichan Val DNS
-- # 631 Dunnett, Cedar 13 Nanaimo & Di DNS
Section 3 Wind: -0.2
1 # 445 Broer, Javan 13 Campbell Riv 12.99
2 # 413 Hernandez, Pedro 13 Alberni Vall 13.10
3 # 769 Lau, Jaden 13 Victoria Spe 13.25
4 # 639 Jakobsen, Finn 13 Nanaimo & Di 14.57
5 # 710 Stoehr, Cedric 12 Peninsula Tr 14.99
6 # 503 Hoselton, Henry 12 Comox Valley 15.37
7 # 670 Webber, Israel 12 Nanaimo & Di 15.97
-- # 469 Rentiers, William 13 Campbell Riv DNS
Section 4 Wind: -1.2
1 # 742 Mendoza, Andreus 13 Powell River 13.97
2 # 406 Askerhaug Tordoya 12 Alberni Vall 14.48
3 # 494 Fiander, Finnley 13 Comox Valley 15.00
4 # 567 Cheema, Bakshish 13 Cowichan Val 15.43
5 # 491 Emry, Rozen 12 Comox Valley 16.17
6 # 691 Yacoboski, Grayso 12 Oceanside Tr 16.74
7 # 569 Daigle, Sebastien 13 Cowichan Val 17.63
-- # 474 Smith, Nash 13 Campbell Riv DNS
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 445 Broer, Javan 13 Campbell Riv 12.99 -0.2 3
1 # 672 Worden, Milo 12 Nanaimo & Di 13.80 +0.0 2
2 # 413 Hernandez, Pedro 13 Alberni Vall 13.10 -0.2 3
2 # 406 Askerhaug Tordoya 12 Alberni Vall 14.48 -1.2 4
3 # 769 Lau, Jaden 13 Victoria Spe 13.25 -0.2 3
3 # 546 Taylor, Jackson 12 Comox Valley 14.93 -0.9 1
4 # 742 Mendoza, Andreus 13 Powell River 13.97 -1.2 4
4 # 710 Stoehr, Cedric 12 Peninsula Tr 14.99 -0.2 3
5 # 591 Maccullough, Jake 13 Cowichan Val 14.03 -0.9 1
5 # 718 Williams, Zachary 12 Peninsula Tr 15.22 -0.9 1
6 # 467 Majoros, Logan 13 Campbell Riv 14.34 +0.0 2
6 # 503 Hoselton, Henry 12 Comox Valley 15.37 -0.2 3
7 # 574 Fast, Xavier 13 Cowichan Val 14.54 +0.0 2
7 # 624 Clarke, Sawyer 12 Nanaimo & Di 15.76 -0.9 1
8 # 639 Jakobsen, Finn 13 Nanaimo & Di 14.57 -0.2 3
8 # 670 Webber, Israel 12 Nanaimo & Di 15.97 -0.2 3
9 # 746 Nordman, Carter 13 Powell River 14.67 +0.0 2
9 # 491 Emry, Rozen 12 Comox Valley 16.17 -1.2 4
10 # 494 Fiander, Finnley 13 Comox Valley 15.00 -1.2 4
10 # 691 Yacoboski, Grayso 12 Oceanside Tr 16.74 -1.2 4
11 # 529 Redpath, Josh 13 Comox Valley 15.03 +0.0 2
11 # 557 Williams-Ruf, Nek 12 Comox Valley 17.43 -0.9 1
12 # 567 Cheema, Bakshish 13 Cowichan Val 15.43 -1.2 4
13 # 569 Daigle, Sebastien 13 Cowichan Val 17.63 -1.2 4
-- # 584 Jadan, Owen 13 Cowichan Val DNS +0.0 2
-- # 474 Smith, Nash 13 Campbell Riv DNS -1.2 4
-- # 469 Rentiers, William 13 Campbell Riv DNS -0.2 3
-- # 687 Whalley, Ashton 12 Oceanside Tr DNS +0.0 2
-- # 631 Dunnett, Cedar 13 Nanaimo & Di DNS +0.0 2
-- # 728 Domenis, Carmelo 13 Powell River DNS -0.9 1