 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 146 Girls 12-13 100 Meter Dash
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: -0.8
1 # 576 Fikowski, Evan 13 Cowichan Val 14.10
2 # 482 Carmichael, Chloe 12 Comox Valley 14.78
3 # 724 Carta, Chloe 12 Powell River 15.74
4 # 446 Chalaturnyk, Ivy 12 Campbell Riv 16.12
5 # 455 Evans, Paige 12 Campbell Riv 16.35
Section 2 Wind: 0.1
1 # 647 Monaghan, Molly 13 Nanaimo & Di 14.76
2 # 492 Epp, Isis 12 Comox Valley 15.00
3 # 733 Hull, Gianna 13 Powell River 15.47
4 # 489 Du Preez, Ava 12 Comox Valley 15.66
5 # 543 Summers, Stella 12 Comox Valley 15.74
6 # 513 Masuda, Koura 12 Comox Valley 16.35
-- # 477 Baker, Madeline 12 Comox Valley DNS
-- # 653 Oyenuga, Imisiolu 13 Nanaimo & Di DNS
Section 3 Wind: 0.3
1 # 562 Andrews, Delilah 12 Cowichan Val 13.99
2 # 553 Voller, Emily 12 Comox Valley 14.22
3 # 605 Tyler, Lottie 13 Cowichan Val 15.25
4 # 582 Jack, Kyla 12 Cowichan Val 15.38
5 # 586 Kolenberg, Miya 12 Cowichan Val 16.04
-- # 548 Tobacca, Isla 13 Comox Valley DNS
-- # 511 Lewis, Emmy 12 Comox Valley DNS
-- # 603 Tshibangu, Joyce 13 Cowichan Val DNS
Section 4 Wind: -0.5
1 # 612 Zavarelli, Aria 13 Cowichan Val 14.56
2 # 750 Statham, Claire 13 Powell River 14.67
3 # 627 Dickson, Amelia 13 Nanaimo & Di 15.23
4 # 608 Vaisius, Nadia 13 Cowichan Val 15.31
5 # 505 Kanary, Eastyn 12 Comox Valley 15.32
6 # 534 Schmidt, Marley 13 Comox Valley 16.53
7 # 735 Kosloski, Sydney 12 Powell River 16.58
-- # 515 Mattson Coltura, 13 Comox Valley DNS
Section 5 Wind: 0.3
1 # 618 Biggs, Taylor 13 Nanaimo & Di 13.78
2 # 522 Morgan, Ava 13 Comox Valley 13.95
3 # 597 Noyes, Chelsea 12 Cowichan Val 13.96
4 # 611 Wong, Poppy 13 Cowichan Val 14.54
5 # 732 Hull, Genevieve 13 Powell River 15.23
6 # 616 Bedard, Charlee 13 Nanaimo & Di 15.27
7 # 500 Holmes, Micah 12 Comox Valley 15.55
-- # 462 Kamil-Ford, Zaree 13 Campbell Riv DNS
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 618 Biggs, Taylor 13 Nanaimo & Di 13.78 0.3 5
1 # 597 Noyes, Chelsea 12 Cowichan Val 13.96 0.3 5
2 # 522 Morgan, Ava 13 Comox Valley 13.95 0.3 5
2 # 562 Andrews, Delilah 12 Cowichan Val 13.99 0.3 3
3 # 576 Fikowski, Evan 13 Cowichan Val 14.10 -0.8 1
3 # 553 Voller, Emily 12 Comox Valley 14.22 0.3 3
4 # 611 Wong, Poppy 13 Cowichan Val 14.54 0.3 5
4 # 482 Carmichael, Chloe 12 Comox Valley 14.78 -0.8 1
5 # 612 Zavarelli, Aria 13 Cowichan Val 14.56 -0.5 4
5 # 492 Epp, Isis 12 Comox Valley 15.00 0.1 2
6 # 750 Statham, Claire 13 Powell River 14.67 -0.5 4
6 # 505 Kanary, Eastyn 12 Comox Valley 15.32 -0.5 4
7 # 647 Monaghan, Molly 13 Nanaimo & Di 14.76 0.1 2
7 # 582 Jack, Kyla 12 Cowichan Val 15.38 0.3 3
8 # 627 Dickson, Amelia 13 Nanaimo & Di 15.23 -0.5 4
8 # 732 Hull, Genevieve 13 Powell River 15.23 0.3 5
8 # 500 Holmes, Micah 12 Comox Valley 15.55 0.3 5
9 # 489 Du Preez, Ava 12 Comox Valley 15.66 0.1 2
10 # 605 Tyler, Lottie 13 Cowichan Val 15.25 0.3 3
10 # 543 Summers, Stella 12 Comox Valley 15.74 0.1 2
10 # 724 Carta, Chloe 12 Powell River 15.74 -0.8 1
11 # 616 Bedard, Charlee 13 Nanaimo & Di 15.27 0.3 5
12 # 608 Vaisius, Nadia 13 Cowichan Val 15.31 -0.5 4
12 # 586 Kolenberg, Miya 12 Cowichan Val 16.04 0.3 3
13 # 733 Hull, Gianna 13 Powell River 15.47 0.1 2
13 # 446 Chalaturnyk, Ivy 12 Campbell Riv 16.12 -0.8 1
14 # 513 Masuda, Koura 12 Comox Valley 16.35 0.1 2
14 # 455 Evans, Paige 12 Campbell Riv 16.35 -0.8 1
14 # 534 Schmidt, Marley 13 Comox Valley 16.53 -0.5 4
16 # 735 Kosloski, Sydney 12 Powell River 16.58 -0.5 4
-- # 515 Mattson Coltura, 13 Comox Valley DNS -0.5 4
-- # 548 Tobacca, Isla 13 Comox Valley DNS 0.3 3
-- # 511 Lewis, Emmy 12 Comox Valley DNS 0.3 3
-- # 653 Oyenuga, Imisiolu 13 Nanaimo & Di DNS 0.1 2
-- # 462 Kamil-Ford, Zaree 13 Campbell Riv DNS 0.3 5
-- # 603 Tshibangu, Joyce 13 Cowichan Val DNS 0.3 3
-- # 477 Baker, Madeline 12 Comox Valley DNS 0.1 2