 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 133 Boys 10-11 60 Meter Dash
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
-- # 720 Yarish, Weston 10 Peninsula Tr SCR
-- # 496 Gordon, Callum 10 Comox Valley SCR
-- # 712 Stogdon, Sunny 11 Peninsula Tr SCR
-- # 708 Sherrin, Arlo 11 Peninsula Tr SCR
-- # 407 De Witt, Attie 10 Alberni Vall SCR
-- # 675 Ash, Sione 10 Oceanside Tr SCR
-- # 717 Williams, Tanner 10 Peninsula Tr SCR
-- # 581 Harrison, Henry 10 Cowichan Val SCR
-- # 558 Wintschel, Charli 11 Comox Valley SCR
-- # 681 Kaethler-Morin, O 11 Oceanside Tr SCR
-- # 419 Tilley, Jarren 11 Alberni Vall SCR
Section 1 Wind: -2.5
1 # 433 Fallan, Oliver (O 11 Athletics Vi 9.71
2 # 640 Jakobsen, Soren 10 Nanaimo & Di 10.13
Section 2 Wind: -0.9
1 # 646 Monaghan, Mickey 11 Nanaimo & Di 9.41
2 # 488 Du Plessis, Aidan 10 Comox Valley 9.44
3 # 693 Bourdon, Dylan 10 Peninsula Tr 9.68
4 # 417 Rosaine, Nicolas 10 Alberni Vall 10.00
5 # 549 Van Bourgondien, 10 Comox Valley 10.34
6 # 683 Leakey, Henry 10 Oceanside Tr 10.65
Section 3 Wind: 0.6
1 # 737 MacLean, Noah 11 Powell River 9.46
2 # 768 Lau, Colton 11 Victoria Spe 9.49
3 # 632 Dunnett, Finn 10 Nanaimo & Di 9.88
4 # 457 Giesbrecht, Olive 11 Campbell Riv 9.89
5 # 674 Aikman- Heir, Jor 10 Oceanside Tr 9.95
Section 4 Wind: 1.3
1 # 594 Narine, Kiran 11 Cowichan Val 9.08
2 # 568 Cornwall, Seth 11 Cowichan Val 9.76
3 # 642 Jenkin, Samuel 11 Nanaimo & Di 10.19
4 # 414 McIvor, Maverick 11 Alberni Vall 10.33
5 # 423 Coates, Lucas 11 Athletics Vi 10.68
6 # 628 Dickson, Marcus 11 Nanaimo & Di 11.68
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 594 Narine, Kiran 11 Cowichan Val 9.08 1.3 4
1 # 488 Du Plessis, Aidan 10 Comox Valley 9.44 -0.9 2
2 # 646 Monaghan, Mickey 11 Nanaimo & Di 9.41 -0.9 2
2 # 693 Bourdon, Dylan 10 Peninsula Tr 9.68 -0.9 2
3 # 737 MacLean, Noah 11 Powell River 9.46 0.6 3
3 # 632 Dunnett, Finn 10 Nanaimo & Di 9.88 0.6 3
4 # 768 Lau, Colton 11 Victoria Spe 9.49 0.6 3
4 # 674 Aikman- Heir, Jor 10 Oceanside Tr 9.95 0.6 3
5 # 433 Fallan, Oliver (O 11 Athletics Vi 9.71 -2.5 1
5 # 417 Rosaine, Nicolas 10 Alberni Vall 10.00 -0.9 2
6 # 568 Cornwall, Seth 11 Cowichan Val 9.76 1.3 4
6 # 640 Jakobsen, Soren 10 Nanaimo & Di 10.13 -2.5 1
7 # 457 Giesbrecht, Olive 11 Campbell Riv 9.89 0.6 3
7 # 549 Van Bourgondien, 10 Comox Valley 10.34 -0.9 2
8 # 642 Jenkin, Samuel 11 Nanaimo & Di 10.19 1.3 4
8 # 683 Leakey, Henry 10 Oceanside Tr 10.65 -0.9 2
9 # 414 McIvor, Maverick 11 Alberni Vall 10.33 1.3 4
10 # 423 Coates, Lucas 11 Athletics Vi 10.68 1.3 4
11 # 628 Dickson, Marcus 11 Nanaimo & Di 11.68 1.3 4
-- # 675 Ash, Sione 10 Oceanside Tr SCR
-- # 712 Stogdon, Sunny 11 Peninsula Tr SCR
-- # 419 Tilley, Jarren 11 Alberni Vall SCR
-- # 558 Wintschel, Charli 11 Comox Valley SCR
-- # 681 Kaethler-Morin, O 11 Oceanside Tr SCR
-- # 581 Harrison, Henry 10 Cowichan Val SCR
-- # 407 De Witt, Attie 10 Alberni Vall SCR
-- # 717 Williams, Tanner 10 Peninsula Tr SCR
-- # 720 Yarish, Weston 10 Peninsula Tr SCR
-- # 708 Sherrin, Arlo 11 Peninsula Tr SCR
-- # 496 Gordon, Callum 10 Comox Valley SCR