 | Vancouver Island Athletics Association |
 | Comox Valley Courgars |
2026-06-22 - 9:36 AM
2026 Summmer Solstice - 2026-06-20 to 2026-06-21
Vanier SportsPlex
Event 132 Girls 10-11 60 Meter Dash
================================================================================
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1 Wind: 0.4
1 # 617 Bedard, Rowynn 10 Nanaimo & Di 9.95
2 # 579 Grieve, Obeline 11 Cowichan Val 10.43
3 # 749 Statham, Audrey 10 Powell River 10.51
4 # 471 Simonett, Jacquel 11 Campbell Riv 11.71
-- # 459 Hume, Jaiden 10 Campbell Riv DNS
-- # 721 Berry, Adrianne 11 Powell River DNS
-- # 621 Chapdelaine, Amel 10 Nanaimo & Di DNS
Section 2 Wind: 0.4
1 # 483 Clark, Adriana 11 Comox Valley 9.51
2 # 516 Mattson Coltura, 11 Comox Valley 10.04
3 # 564 Brown, Briar 10 Cowichan Val 10.18
4 # 535 Schmidt, Willa 11 Comox Valley 10.48
5 # 490 Emry, Clooney Blo 10 Comox Valley 10.96
6 # 519 Monjo, Violet 10 Comox Valley 11.16
-- # 405 Askerhaug, Isabel 10 Alberni Vall DNS
Section 3 Wind: -0.9
1 # 636 Heath, Madan 11 Nanaimo & Di 9.81
2 # 572 Emery, Lucia 10 Cowichan Val 10.13
3 # 604 Turcotte, Peyton 10 Cowichan Val 10.58
4 # 633 Elzinga, Ainsley 10 Nanaimo & Di 10.59
5 # 456 Forsyth, Lena 11 Campbell Riv 10.76
6 # 590 Maccullough, Eva 11 Cowichan Val 11.17
-- # 484 Clarke, Livia 11 Comox Valley DNS
========================================================================================
Comp# Name Age Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 483 Clark, Adriana 11 Comox Valley 9.51 0.4 2
1 # 617 Bedard, Rowynn 10 Nanaimo & Di 9.95 0.4 1
2 # 636 Heath, Madan 11 Nanaimo & Di 9.81 -0.9 3
2 # 572 Emery, Lucia 10 Cowichan Val 10.13 -0.9 3
3 # 516 Mattson Coltura, 11 Comox Valley 10.04 0.4 2
3 # 564 Brown, Briar 10 Cowichan Val 10.18 0.4 2
4 # 579 Grieve, Obeline 11 Cowichan Val 10.43 0.4 1
4 # 749 Statham, Audrey 10 Powell River 10.51 0.4 1
5 # 535 Schmidt, Willa 11 Comox Valley 10.48 0.4 2
5 # 604 Turcotte, Peyton 10 Cowichan Val 10.58 -0.9 3
6 # 633 Elzinga, Ainsley 10 Nanaimo & Di 10.59 -0.9 3
6 # 456 Forsyth, Lena 11 Campbell Riv 10.76 -0.9 3
7 # 490 Emry, Clooney Blo 10 Comox Valley 10.96 0.4 2
7 # 590 Maccullough, Eva 11 Cowichan Val 11.17 -0.9 3
8 # 519 Monjo, Violet 10 Comox Valley 11.16 0.4 2
8 # 471 Simonett, Jacquel 11 Campbell Riv 11.71 0.4 1
-- # 484 Clarke, Livia 11 Comox Valley DNS -0.9 3
-- # 405 Askerhaug, Isabel 10 Alberni Vall DNS 0.4 2
-- # 621 Chapdelaine, Amel 10 Nanaimo & Di DNS 0.4 1
-- # 459 Hume, Jaiden 10 Campbell Riv DNS 0.4 1
-- # 721 Berry, Adrianne 11 Powell River DNS 0.4 1